Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
19 | 18 | 14 | 15 | 14 | 12 | 17 | 17 | 11 |
Enrollment by Gender: | |
---|---|
Male | 81 |
Female | 56 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 3 |
Black or African American | 0 |
Hispanic/Latino | 25 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 9 |
White | 99 |
Mariposa County High, CA
(8.8 miles ENE)
Mariposa Elementary, CA (8.8 miles ENE) Monarch Academy, CA (8.8 miles ENE) Spring Hill Opportunity, CA (11.4 miles ENE) |
County Community, CA
(11.4 miles ENE)
Sierra Home, CA (11.4 miles ENE) Spring Hill High (Continuation), CA (11.4 miles ENE) Woodland Elementary, CA (14 miles E) |